- Products
- Products
- Pig Feeders
- Products
- Pig Feeders
- Dry Feeders
- Nursery Dry Feeder (Two Sided) (Model #N3)




NURSERY DRY FEEDER (TWO SIDED) (MODEL #N3)
Up to 60 lb (27 kg) pig weight
Our dry nursery feeder features our patented EZ-Adjust™ technology for precise feed flow and reduced feed waste. Its solid dividers promote good feeding habits. Its quick-latch and notched bottom allow for quick removal and easy cleaning.
For more information and data about how our products improve performance,
please see our Research page.
Model Features:
- Available with up to 10 feeder spaces
- 25″ height
- EZ-Adjust™ technology provides precise feed flow control in 1/16” (1,5 mm) increments. (for more information see our Technologies page)
- Single-sided version available (Model #N4)
Custom configurations are available to meet specific production, layout and installation needs. To learn more, please contact our team.
CONSTRUCTION:
- Chassis made with 20 gauge (0,8 mm) 304 series stainless steel
- Riveted construction
- Lapped and folded parts eliminate sharp edges and strengthen wear points
- Multiple holes and knockouts allow for many mounting situations—various mounting accessories available
PRODUCT SPECS:
Feeder Model | Feed Spaces Per Side | Feeder dimensions (LxWxH) in | Feeder dimensions (LxWxH) mm | Feeder dimensions (weight) lbs / kgs | Height on X version in/mm | Feed Capacity* lbs / kgs | Recommended pigs per feeder** | # of feed tube holders |
---|---|---|---|---|---|---|---|---|
10" | 1 | 10x17x25 | 254x432x63 | 22.75 / 4.5 | N/A | N/A | 14-16 | N/A |
15" | 2 | 15x17x25 | 381x432x635 | 28.17 / 12.8 | N/A | N/A | 20-24 | N/A |
18" | 3 | 18x17x25 | 457x432x635 | 31.48 / 14.3 | N/A | N/A | 24-28 | N/A |
24" | 4 | 24x17x25 | 610x432x635 | 37.32 / 16.9 | N/A | N/A | 32-38 | N/A |
30" | 4 (5SP available) | 30x17x25 | 762x432x635 | 41.8 / 18.9 | N/A | N/A | 40-48 | N/A |
36" | 5 (6SP available) | 36x17x2 | 914x432x635 | 48.13 / 21.8 | N/A | N/A | 48-56 | N/A |
42" | 7 | 40.50x17x25 | 1029x432x635 | 53/43 / 24.2 | N/A | N/A | 56-66 | N/A |
48" | 8 (6SP available) | 46.50x17x25 | 1181x432x635 | 59.22 / 26.9 | N/A | N/A | 64-76 | N/A |
54" | 9 | 52.50x17x25 | 1334x432x635 | 65.02 / 29.5 | N/A | N/A | 72-86 | N/A |
60" | 10 (8SP available) | 58.50x17x25 | 1486x432x635 | 71.41 / 32.4 | N/A | N/A | 80-96 | N/A |
Additional feeder space configurations are avaiable, please contact your Crystal Spring representative if above models don`t meet your needs
* Feed capacity may vary according to feed formulation and type
** Spaces based on double sided feeders
PRODUCT ACCESSORIES

Mounting Brackets:
Multiple mounting solutions available to allow for different barn installations.
- Solid concrete and concrete slats
- Plastic nursery flooring
- Gate Mountings
- Creates consistent and precise water flow
- Versatile application
- Minimizes water wastage